YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Donam
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
4s
Focal Height:
12m
Location / Area / Island:
Tongyeong Area
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
TAE GWANG | 0.78 | 16 |
BUDO | 1.79 | 207 |
33GEUM GANG | 3.56 | 234 |
BEOMSEOMCHO | 5.57 | 23 |
SEJONG1HO | 6.95 | 141 |
SM JEJU LNG2 | 7.11 | 358 |
TONG YEONG 1 | 7.14 | 358 |
KANG NAM T 1 | 7.17 | 40 |
TONG YEONG NO.3 | 7.21 | 358 |
TONG YEONG 7HO | 7.35 | 1 |
TONG YEONG5 HO | 7.35 | 1 |
S 20JUNG | 7.7 | 314 |
ST 33HO | 7.81 | 0 |
HHIC T1 | 7.93 | 2 |
HEUNG WOO 13200 | 8.07 | 45 |
MEGA CARAVAN 2 | 8.14 | 1 |
KUMYONG NO.1700 | 8.28 | 47 |
T 301 KUMYONG | 8.52 | 45 |
SAMSUNG 5HO | 8.52 | 53 |
SAM SUNG 2 HO | 8.97 | 43 |

No Photos for this light. Be the first to upload one!