YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Bongamdo
Latitude/Longitude: 34.75059 /
128.5607
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
6s
Focal Height:
22m
Location / Area / Island:
Tongyeong Area
Shape & Material
round concrete
Color of Structure
white
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BA DA SE GYE HO | 0.44 | 248 |
MYEONG SUNG | 1.34 | 192 |
3MIN SUNG HO | 1.49 | 131 |
CAMELLIA | 2.13 | 181 |
KUMHO | 2.14 | 181 |
NEW SEUNGEUN | 2.14 | 181 |
S 56 | 2.42 | 149 |
MAEMULDOUKYUNG2HO | 2.48 | 117 |
MAEMULDO GUKYOUNG1HO | 2.5 | 116 |
ZEUS | 2.81 | 166 |
BLACK PEARL | 2.85 | 185 |
NAPOLLI | 2.91 | 284 |
BOSUNG T 3 HO | 3.24 | 273 |
GEOJEBADA HO | 3.34 | 110 |
NO.118 KEUM SUNG | 4.22 | 148 |
RICHAD | 4.43 | 216 |
2018 CHEON EUN | 4.88 | 272 |
SU YUNG HO | 5.23 | 216 |
DAEBYEONGDAEDO | 5.25 | 141 |
HO BAN HO | 5.35 | 278 |
No Photos for this light. Be the first to upload one!