YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Jwasarido
Latitude/Longitude: 34.55862 /
128.3422
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
58m
Location / Area / Island:
Tongyeong Area
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
ZENITH ORION | 4.13 | 91 |
DAWON HO | 4.57 | 330 |
STELLA | 5.26 | 314 |
207OSUNG | 5.46 | 204 |
PHOENIX | 5.59 | 9 |
S 132 | 5.86 | 321 |
101 DAE SEONG | 5.89 | 320 |
CAIRQ2 | 5.96 | 353 |
YOKJIDO | 6.28 | 313 |
319YONGCHUNHO | 6.43 | 112 |
BOSS HO | 6.79 | 354 |
TAESEONGHO | 7.26 | 327 |
CHEONG HAE HO | 7.51 | 323 |
SUNNY | 8.13 | 340 |
ZHONGCHANG HONGSHENG | 8.15 | 143 |
NEWVANCOUVER | 8.39 | 193 |
NEW2018MIRACLE | 8.44 | 337 |
JE2 ORION HO | 8.53 | 178 |
HA NA HO | 8.93 | 9 |
RICHAD | 9.19 | 100 |
No Photos for this light. Be the first to upload one!