YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Fort James Island
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Gambia
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VASSILIS A | 13.72 | 303 |
NORDIC AMY | 13.87 | 301 |
SATURN | 13.9 | 305 |
COURAGEOUS | 14.42 | 307 |
LADY DAMLA | 14.43 | 309 |
SEASTAR TROJAN | 14.43 | 302 |
CMACGM FORT ST LOUIS | 14.44 | 303 |
KANKUJERY | 14.46 | 302 |
GLOVIS MAINE | 14.46 | 302 |
KUNTA KINTEH | 14.5 | 304 |
ALPHA POWER | 14.54 | 299 |
KPS GOKTAY BEY | 14.57 | 304 |
KAIROS | 14.85 | 300 |
REPULSE BAY | 16.17 | 312 |
ADEANE | 16.61 | 313 |
11 | 23.58 | 303 |

No Photos for this light. Be the first to upload one!