YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Mys Datta
Latitude/Longitude: 49.29676 /
140.4243
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
7.5s
Focal Height:
85m
Location / Area / Island:
Khabarovsk Region
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
VLADIMIR SAFONOV | 5.71 | 59 |
ANATOLIY KARYAKIN | 9.76 | 33 |
V BUOY VTU 10 | 10.23 | 196 |
TOKI | 10.24 | 196 |
AYA I | 10.24 | 196 |
OLYUTORSKAYA | 10.27 | 197 |
V BUOY VTU 8 | 10.3 | 196 |
V BUOY VTU 6 | 10.39 | 197 |
V BUOY VTU 1 | 10.59 | 195 |
V BUOY VTU4 | 10.78 | 196 |
V BUOY VTU 2 | 10.88 | 195 |
GOLDEN DAY | 11.74 | 195 |
POCAHONTAS | 11.75 | 195 |
VTS 2734421 | 12.61 | 196 |
BUOY 986 | 13.12 | 198 |
LIDOGA | 13.4 | 202 |
ST HIKARI | 13.41 | 202 |
TUGNUY | 13.42 | 202 |
KHAKAS | 13.42 | 202 |
CHARA | 13.43 | 202 |
No Photos for this light. Be the first to upload one!