YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Dongyin

Taiwan Latitude/Longitude: 26.37765° / 120.499°
Description : Also known as NGA 19090
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 3
Light Color: White / W
Interval of Flashing: 15s
Focal Height: 97m
Location / Area / Island: Matsu and Kinmen
Operational: Yes

Nearby Vessels

Vessel Name Distance Bearing
TUNGYIN CHUNGLIU 0.78 218
51226D04 99 0.85 101
VTS 4161814 0.94 139
51226 83 53 0.98 227
GH52809 52 99 1 77
CWB MT BUOY 9V 1.43 151
GH51226 31 99 1.61 58
GH52809 71 61 1.68 83
52809D05 99 1.78 166
51226D03 99 1.86 157
52809C04 97 1.86 169
KH5280905 86 1.94 162
52809D04 57 1.97 182
KH5280901 50 1.98 165
KH5122607 95 2.18 289
GH51226 21 99 2.21 292
52518 1 2.24 271
GH52809 62 44 2.35 175
51226C02 50 2.48 144
ZHENGFUJI57 99 2.54 95
No Photo

No Photos for this light. Be the first to upload one!