YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Nagase Hana
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
109m
Location / Area / Island:
Nagasaki Area
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
TAIKO | 1.89 | 109 |
NO82KIYOMARU | 2.19 | 251 |
78FUKUMARU | 2.25 | 45 |
NO.18 KIYOMARU | 2.27 | 217 |
FERRY TARAMAYUU | 4.37 | 71 |
TATSUMI MARU NO.2 | 6.07 | 217 |
SHOSEN MARU | 9.42 | 135 |
SHINYO MARU | 10.1 | 75 |
FERRY AKEBONO | 10.24 | 19 |
SKY ALICE | 10.49 | 209 |
JUNKOU MARU | 11.09 | 136 |
SHOUTOKUMARU NO.31 | 11.65 | 204 |
DONG CHENG 7 | 12.38 | 304 |
SUWAKO | 12.83 | 201 |
RICH OCEAN | 13.45 | 41 |
KOUSEI | 14.22 | 129 |
YUMIHARIMARU | 14.31 | 88 |
AKASAKI MARU | 14.31 | 88 |
TOKIMARU | 14.31 | 88 |
ASAHI | 14.31 | 88 |

No Photos for this light. Be the first to upload one!