YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

No Se
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
8s
Focal Height:
19m
Location / Area / Island:
Nagasaki Area
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
NO1 EIHOUMARU | 2.02 | 68 |
YOKOMARU | 2.15 | 76 |
MARINEACE | 2.31 | 66 |
NO.3SHINEIMARU | 2.37 | 178 |
KASUGA5 | 4.07 | 221 |
KIYO | 5.09 | 143 |
DEJIMA | 7.25 | 131 |
18SUMIFUKUMARU | 7.54 | 115 |
KIZUNA | 7.56 | 125 |
FUKUHOUMARU | 7.57 | 117 |
TAKASU | 7.73 | 131 |
PEGASASU2 | 7.78 | 116 |
SEA PRINCESS | 7.81 | 117 |
KAKUSHOUMARU | 7.83 | 117 |
TUBASA | 7.89 | 117 |
OCEAN GLORY | 7.9 | 141 |
TOEI MARU | 7.92 | 135 |
NO.8 KINNEIMARU | 7.93 | 122 |
JUPITER | 8.02 | 119 |
TSUBAKI | 8.1 | 236 |

No Photos for this light. Be the first to upload one!