YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Iō Shima
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
4
Light Color:
White / W
Interval of Flashing:
20s
Location / Area / Island:
Nagasaki Area
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
JIF BREIZH | 3.63 | 80 |
RYUGYOKUMARU | 3.65 | 337 |
AIKOU MARU | 4.15 | 99 |
TENJIN | 4.15 | 92 |
MIRAI | 4.23 | 97 |
KAIYO MARU NO.8 | 4.23 | 101 |
DAI7TOSIN | 4.33 | 101 |
EISHOMARU NO.10 | 5.57 | 69 |
SYUNYO | 5.66 | 72 |
KAITOKUMARU | 5.69 | 70 |
TSUBAKI | 5.72 | 70 |
TAKASU | 5.75 | 71 |
NAGASAKI MARU | 5.84 | 5 |
MARINELINER | 6 | 3 |
DAI6TYOUNMARU | 6.19 | 3 |
WAKOU MARU | 7.41 | 236 |
FURUTAKA MARU | 12.99 | 131 |
EVER BLOSSOM | 13.31 | 198 |
KISARAGI MARU | 14.32 | 95 |
RYUNAN | 15.81 | 90 |

No Photos for this light. Be the first to upload one!