YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Daiga Hana
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
46m
Location / Area / Island:
Toyama and Niigata
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4310904 | 9.36 | 9 |
ASAMARU | 9.47 | 127 |
5HOSIMARU | 9.47 | 127 |
VTS 4310903 | 9.52 | 103 |
OKESA MARU | 11.16 | 51 |
MATSUSAKIMARU NO.18 | 11.3 | 53 |
SUISEI | 11.31 | 51 |
MYOJINMARU NO27 | 11.59 | 54 |
WAZIMAMARU NO.23 | 14.7 | 133 |
NO 26 FUMIMARU | 15.38 | 86 |
KOSYU MARU NO.8 | 21.24 | 222 |
KINSEIMARU | 22.51 | 90 |
KAIYOMARU NO.1 | 22.78 | 165 |
KUBIKI | 23.14 | 127 |
KINYO MARU NO.5 | 23.52 | 97 |
REN HE | 24.49 | 58 |
NO.55 KATSUEI MARU | 30.01 | 128 |

No Photos for this light. Be the first to upload one!