YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Toyama Ku East Breakwater Head
Latitude/Longitude: 36.76553° /
137.2278°
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Green / G
Interval of Flashing:
5s
Focal Height:
15m
Light Range:
5M
Location / Area / Island:
Honshu-Northwest Coast
Year built:
1935
Shape & Material
White round concrete tower
Color of Structure
White
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
SAKURAJIMA MARU | 0.22 | 176 |
BURUMAN300 | 0.47 | 186 |
SHINPUKU MARU NO.23 | 0.61 | 200 |
MIYABI MARU | 0.94 | 24 |
NO.23 HOUYOSHIMARU | 3.77 | 297 |
GLORIOUS ROSE | 5.72 | 273 |
SUNNY CALLA | 5.88 | 275 |
CO MUC GOI1280781 | 5.93 | 273 |
KIYOTAMARU | 6.13 | 275 |
KAKUSEI MARU | 6.69 | 9 |
VTS 4310906 | 20.09 | 273 |
TAKA MARU | 20.83 | 325 |
KOUSINMARU NO5 | 20.87 | 325 |
WINNER | 20.9 | 328 |
HOKULINK | 21.28 | 330 |
ITSUKUSHIMA | 25.59 | 353 |
No Photos for this light. Be the first to upload one!