YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Toyama Ku West Breakwater Head
Latitude/Longitude: 36.7653 /
137.2256
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Red / R
Interval of Flashing:
5s
Focal Height:
11m
Light Range:
7M
Location / Area / Island:
Honshu-Northwest Coast
Year built:
1957
Shape & Material
Red round concrete tower
Color of Structure
Red
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
SAKURAJIMA MARU | 0.24 | 150 |
BURUMAN300 | 0.27 | 157 |
DAI3 ITOSEI MARU | 0.34 | 99 |
DONG YUAN 17 | 0.49 | 189 |
TAKUMARU | 1.51 | 55 |
HAKUEIMARU | 1.53 | 355 |
NO18TOYOMARU | 1.68 | 258 |
NO.23 HOUYOSHIMARU | 3.72 | 295 |
NIHONKAI | 5.36 | 282 |
KIYOTAMARU | 6.02 | 275 |
SCO SHANGHAI | 6.75 | 342 |
NATORI | 8.02 | 8 |
VTS 4310906 | 19.98 | 273 |
TAKA MARU | 20.78 | 325 |
KOUSINMARU NO5 | 20.8 | 325 |
NOZOMI | 21.3 | 325 |
SITIMIMARU NO18 | 21.83 | 324 |
MORTY | 29.07 | 10 |
No Photos for this light. Be the first to upload one!