YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Wajima
Latitude/Longitude: 37.40253 /
136.9045
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
3s
Focal Height:
12m
Location / Area / Island:
Ishikawa
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TAISYOUMARU | 0.1 | 283 |
NISHIMI HAKUSANMARU | 0.11 | 316 |
SINPOUMARU | 0.12 | 292 |
HOKUTOMARU | 0.77 | 29 |
IZUMI MARU NO.22 | 2.98 | 300 |
KIRISHIMA MARU NO.11 | 3.51 | 359 |
TOEI MARU | 7.49 | 282 |
HY43109 05 93 | 11.68 | 68 |
28HANAMIMARU | 13.01 | 125 |
DAISINNMARU | 13.48 | 249 |
HISAHOUMARU | 13.7 | 247 |
RYOUZANMARU | 13.8 | 250 |
TAIKOUMARU | 13.83 | 247 |
TAIKOUMARU NO.8 | 14.09 | 246 |
KAZUEIMARU NO.2 | 14.11 | 250 |
TAIKIMARU NO.28 | 14.3 | 246 |
KAISYOUMARU | 14.46 | 249 |
DAIRYOUMARU NO.36 | 14.49 | 249 |
SAKAEMARU NO.2 | 14.52 | 248 |
DAIHATISAKAEMARU | 14.89 | 247 |
No Photos for this light. Be the first to upload one!