YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Ōno
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
34m
Location / Area / Island:
Ishikawa
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
KAIEIMARU | 0.34 | 139 |
DAI8KOUFUKUMARU | 0.38 | 145 |
DAI8FUKUEIMARU | 0.47 | 128 |
35HAPPOUMARU | 0.49 | 129 |
CHOUEI MARU | 0.95 | 111 |
TEDORI | 10.77 | 234 |
SUEHIROMARU | 13.7 | 297 |
VTS 4310906 | 14.09 | 45 |
DAI3KOUSINMARU | 14.6 | 216 |
YUUNA | 14.66 | 216 |
DAI2 YOSIEIMARU | 15.79 | 313 |
TAISEIMARU | 16.67 | 18 |
DAI15YAMAYOSHIMARU | 17.02 | 16 |
DAI18FUKUHISAMARU | 17.12 | 301 |
HIMEKAWAMARU | 18.21 | 19 |
DAIEI MARU NO.2 | 20.94 | 222 |
EITOUMARU | 21.1 | 222 |
DAI18KUNNSYOUMARU | 21.13 | 222 |
KAISEIMARU | 21.13 | 222 |
MAKI MARU | 22.39 | 251 |

No Photos for this light. Be the first to upload one!