YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Ingeshima
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
74m
Light Range:
7M
Location / Area / Island:
Seto Naikai Eastern
Operational:
Yes
Color of Structure
White
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
NO.7 SHODOSHIMA MARU | 2.06 | 52 |
RYOUEIMARU | 4.16 | 88 |
HUB GAZELLE | 4.53 | 23 |
SPRING TIDE | 5.91 | 17 |
SUMISE MARU NO.26 | 6.04 | 326 |
SHENG XIANG | 6.45 | 282 |
HOUEIMARU NO8 | 6.51 | 323 |
YUTAKAMARU NO8 | 6.56 | 328 |
OLIVE MARU NO.3 | 6.88 | 210 |
DAI8TAMAYOSIMARU | 7.03 | 4 |
ISEMARU | 7.42 | 50 |
DAIKYO MARU NO.10 | 7.63 | 58 |
FERRY HINASE | 7.65 | 250 |
HAKUSHIN MARU | 8.01 | 287 |
HAKUOU | 8.11 | 8 |
YUAN XIANG | 8.19 | 257 |
YUSHU | 8.22 | 13 |
SHINYOU | 8.22 | 13 |
NO.3TOKUYOMARU | 9.8 | 101 |
DAI35EISHINMARU | 9.82 | 178 |

No Photos for this light. Be the first to upload one!