YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Cookies and local storage help us deliver our services. By using our services, you agree to our use of cookies and local storage.
Got it
Kō South Breakwater
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
4s
Focal Height:
11m
Location / Area / Island:
Kōbe Area
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
KADONOMARU | 3.04 | 27 |
VTS 4310506 | 3.3 | 357 |
NADAYAMARU | 3.6 | 25 |
SHINSEIMARU | 4.16 | 328 |
SEIKA MARU | 4.32 | 11 |
NORIYOSHIMARU | 4.44 | 13 |
AKASHI CENTERNO2LB | 4.84 | 6 |
OCEAN GEM | 5.23 | 300 |
RODON AMARANDON | 5.24 | 310 |
V | 5.62 | 48 |
DAI65EISHINMARU | 5.64 | 29 |
MYOUEI MARU NO.1 | 5.97 | 336 |
PEGASUS PRIME | 6.23 | 56 |
SAKURAMARU | 6.49 | 63 |
AWAJI | 7.64 | 214 |
PRESTIGE ACE | 7.69 | 107 |
HOUSEIMARU NO.8 | 8.4 | 54 |
MEISHO | 8.71 | 213 |
MIKASA | 8.76 | 54 |
KONPIRA2 | 9.02 | 57 |

No Photos for this light. Be the first to upload one!