YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Yatum
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
6s
Focal Height:
25m
Location / Area / Island:
West Papua
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
KMN HARLINA 84 | 2.62 | 143 |
DAFONSORO 16 B 84 | 2.79 | 105 |
KMN OMEGA | 4.21 | 109 |
W150 90 | 4.92 | 101 |
SAR 5250021 | 4.95 | 107 |
CUMI JAYA SATU | 10.53 | 280 |
AIS NET MARK 37 | 10.95 | 208 |
MINA ANDALAS S IV | 11.11 | 278 |
AIS NET MAR 85 | 12.56 | 284 |
994037341 9V | 14.82 | 202 |
BENING JAYA 2B100 | 15.03 | 206 |
994037340 7V | 16.47 | 201 |
AIS NET MARK 99 | 19.3 | 209 |
KMN MEKAR SARI 9 | 23.13 | 188 |
SAMUDERA PERKASA 18 | 23.28 | 240 |
KMN CAHAYA RISKA 02 | 23.72 | 255 |
AIS NET MARK | 24.74 | 177 |
AIS NET MARK 99 | 25.32 | 261 |
AIS NET MARK | 25.96 | 183 |
W150 70 | 26.73 | 280 |

No Photos for this light. Be the first to upload one!