YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pulau Karsik
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
4
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
32m
Location / Area / Island:
Southern Sumatra
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
MAHOGANY | 25.88 | 148 |
CAHAYA BARU NO 3 | 26.99 | 147 |
SPOB SUMBER JAYA 07 | 27.01 | 144 |
SPOB SUMBER JAYA 01 | 27.74 | 143 |
MPF 01 | 30.06 | 143 |
KT SELAT SIBERUT | 30.22 | 143 |
KT.TELUK BAYUR II | 30.35 | 142 |
TB.STK PRIMA 5 | 30.59 | 152 |
KT TELUK BAYUR 1 | 30.65 | 143 |
KT.TELUK JAKARTA 208 | 31.98 | 145 |
ATON VIRT AIS5250075 | 32.35 | 145 |
KMP.GAMBOLO | 32.5 | 143 |
KM.RATU MOTU | 33.36 | 143 |
MPMT XV | 34.64 | 144 |
SPOB MUTIARA 8 | 34.7 | 144 |

No Photos for this light. Be the first to upload one!