YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pulau Pisang
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Focal Height:
10m
Location / Area / Island:
Southern Sumatra
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
CAHAYA BARU NO 3 | 1.7 | 318 |
KM KARYA BERSAMA | 2 | 27 |
MENTAWAI FAST2 | 2 | 25 |
SPOB SUMBER JAYA 07 | 2.02 | 0 |
KLM MAKI | 2.02 | 29 |
KT.BIMA 10 | 2.04 | 96 |
KT TELUK BAYUR 1 | 2.06 | 96 |
KT SELAT SIBERUT | 2.18 | 100 |
KT.TELUK BAYUR II | 2.52 | 96 |
KM.MANGALUI NDULU | 2.73 | 95 |
KP JALAK5002 | 4.13 | 120 |
KN.SAR.YUDHISTIRA | 4.24 | 119 |
SPOB MUTIARA 8 | 6.14 | 134 |
KM CRYSTAL CLEAR | 12.4 | 245 |
TONASA LINE IX | 16.77 | 181 |

No Photos for this light. Be the first to upload one!