YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Pulau Jemur
Latitude/Longitude: 2.882008 /
100.5479
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
46m
Location / Area / Island:
Southern Sumatra
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
AMRTA JAYA 1 | 9.89 | 25 |
SABAR INDAH | 10.32 | 328 |
ORPHEUS | 10.57 | 66 |
CRONUS H | 11.74 | 69 |
KM ORIENTAL JADE | 13.61 | 31 |
IAN H | 14.6 | 39 |
BERMONDI | 14.73 | 356 |
X PRESS DHAULAGIRI | 14.77 | 48 |
SHOSHUN | 14.95 | 48 |
ALPHA PROGRESS | 15.63 | 63 |
AVRA 1 | 16.14 | 0 |
QINGHE | 17.11 | 54 |
SH | 17.14 | 27 |
KM ANUGERAH PRATAMA | 17.48 | 140 |
COSGRAND LAKE | 17.91 | 53 |
OFB LIGHT BUOY | 18.02 | 81 |
ONE APUS | 18.14 | 78 |
PAN IMPERIAL | 18.23 | 349 |
TERUS DAYA 33 | 18.35 | 290 |
HENG AN YANG | 18.48 | 71 |
No Photos for this light. Be the first to upload one!