YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Pulau Dayangdayangan
Latitude/Longitude: -5.395863 /
119.1943
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
42m
Location / Area / Island:
Sulawesi (Celebes)
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
SPOB MARU TRANS 1 | 5.28 | 258 |
MP11 | 8.24 | 292 |
KM.TILONG KABILA | 8.44 | 103 |
SINAR KUDUS 88 | 12.04 | 132 |
TANTO CAHAYA | 12.84 | 0 |
ASIA GLORY 6 | 14.83 | 20 |
PANCARAN LIBERTY | 16.84 | 156 |
JASMINE MT | 18.89 | 35 |
AISHAKAMILAH | 19.04 | 34 |
KM PERMATA SEHATI | 19.19 | 25 |
YUDHISTIRA GIRI NUSA | 19.29 | 34 |
KN MIZAN | 19.35 | 33 |
KM SALILA | 19.6 | 34 |
GANDAWATI 1 | 19.66 | 32 |
KENDHAGA NUSANTARA 3 | 19.69 | 34 |
KM. SHORYU 88 | 19.69 | 33 |
SABUK NUSANTARA 52 | 19.71 | 34 |
SC DISCOVERY XLVI | 19.92 | 33 |
ZHELINGYU21973 10 | 20.02 | 38 |
OEDO | 20.02 | 38 |
No Photos for this light. Be the first to upload one!