YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Aware
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
8s
Focal Height:
97m
Location / Area / Island:
Okinawa
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
NO2.YUSHO MARU | 7.79 | 89 |
HARIMIZU | 11.03 | 220 |
NO8 MITUMARU | 11.17 | 79 |
REFLECTION | 11.52 | 220 |
FERRY KAIHO | 13.06 | 326 |
GALAXY OCEAN | 14.04 | 306 |
DAITO | 14.1 | 69 |
EISEI MARU | 14.2 | 338 |
KIEIMARU | 14.3 | 101 |
MARION ACE | 14.79 | 347 |
NO.28SEIHOUMARU | 15.1 | 116 |
HIROMARU | 15.5 | 112 |
NO.38MANEIMARU | 15.55 | 112 |
TOKUSYOUMARU NO.37 | 15.69 | 108 |
AYAMARU | 15.85 | 114 |
NO.8 SEIHOUMARU | 15.99 | 116 |
NO.1 KAZUTOKUMARU | 16 | 107 |
TOSHIMAMARU NO.21 | 16.11 | 103 |
NO.1 SHIMAMARU | 16.14 | 122 |
NO.32 TOKUSYOMARU | 16.38 | 118 |

No Photos for this light. Be the first to upload one!