YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Taira Sone
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
12m
Location / Area / Island:
Okinawa
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
REIWA | 0.67 | 24 |
ATUMARU | 1.55 | 357 |
IPPEI | 1.98 | 348 |
AMAKUSA | 2.04 | 169 |
18 OKISHOMARU | 4.03 | 295 |
TAIHOZANMARU | 4.16 | 335 |
KINRYUMARU | 4.26 | 340 |
KOHKI MARU | 4.37 | 339 |
AWASE MARU | 4.4 | 340 |
AKATSUKI MARU | 5.5 | 120 |
NAKAGUSUKUMARU | 5.73 | 240 |
KAIDOU MARU | 5.76 | 222 |
SEISYOMARU | 5.87 | 223 |
YUMEMARU | 5.88 | 223 |
ASAMIMARU NO.3 | 6.32 | 246 |
HORYUMARU | 6.46 | 356 |
URUMA | 6.54 | 29 |
HEIANZAKYOWA | 6.55 | 28 |
TENRYUMARU NO.5 | 6.66 | 234 |
TENRYU MARU NO.18 | 6.75 | 236 |

No Photos for this light. Be the first to upload one!