YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Nawasehana
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
175m
Light Range:
12M
Location / Area / Island:
Kyushu-West Coast
Year Built:
1975
Color of Structure
white
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
SUEMARU NO.12 | 0.92 | 34 |
SEIRYOUMARU | 1.45 | 90 |
FERRY NEW KOSHIKI | 11.55 | 204 |
SUNNY PALM | 16.14 | 94 |
SINOKOR NIIGATA | 16.64 | 85 |
SOSHIN MARU | 17.41 | 94 |
GREEN PEGASUS | 17.95 | 93 |
SHUN YUE 13 | 18.21 | 92 |
KOUSOKUSENKOSIKISIMA | 18.64 | 95 |
MEIKO MARU | 18.76 | 95 |
MEIRIKIMARU NO.58 | 18.88 | 95 |
UEFUKUGOU NO.18 | 18.89 | 95 |
NO3HEIANMARU | 20.98 | 25 |
NO2 TENCHOMARU | 21.23 | 26 |
QEM STAR | 22.42 | 241 |
KAIKO | 22.81 | 113 |
KAIRI | 22.86 | 113 |
CP 8001 | 22.92 | 113 |
MARUMASA NO5 | 23.55 | 114 |
FERRY KAKEROMA | 23.74 | 114 |

No Photos for this light. Be the first to upload one!