YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Satsuma-nagasakihana
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
8s
Focal Height:
21m
Light Range:
12M
Location / Area / Island:
Kyushu-South Coast
Year Built:
1957
Operational:
Yes
Color of Structure
white
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
EISEI MARU | 4.13 | 46 |
WAKABAMARU NO.5 | 4.87 | 67 |
TAIYO POHNPEI | 5 | 50 |
OKISHO MARU NO.1 | 5.09 | 50 |
4311005 | 9.15 | 344 |
SHOYO MARU | 9.19 | 46 |
TAIYO WAAB | 9.68 | 171 |
EIKOUMARU | 9.89 | 27 |
SATSUMASEIUN MARU | 9.97 | 273 |
MR.SINOPS | 10.22 | 19 |
KUROSHIO | 10.43 | 274 |
FUKUICHIMARU NO88 | 10.98 | 250 |
NANIWA MARU NO.21 | 11.15 | 25 |
WAKABA MARU NO.8 | 11.34 | 240 |
KOUEIMARU NO.28 | 11.49 | 24 |
UWAKAI NO.2 | 12.17 | 265 |
KAIYUMARU | 12.23 | 251 |
DONG WON NO.203 | 12.5 | 237 |
NO.22 HAE CHEON | 12.73 | 235 |
LU QING YUAN YU 026 | 12.77 | 245 |

No Photos for this light. Be the first to upload one!