YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Gojose
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
27m
Light Range:
5M
Location / Area / Island:
Kyushu-East Coast
Year Built:
1969
Operational:
Yes
Color of Structure
White
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
DAI2KENYUUMARU | 4.18 | 127 |
KIYOMI MARU | 7.12 | 78 |
NAGIGAMI MARU | 8.5 | 83 |
MATSUYAMA MARU NO.12 | 8.72 | 138 |
MANEIMARU NO10 | 9.11 | 80 |
IKUSHIN MARU | 9.27 | 189 |
WHITE LILY | 12.29 | 144 |
NO.8KYOUSHINMARU | 12.87 | 214 |
UMITAKAMARU | 12.97 | 203 |
DAIUN MARU NO.8 | 13.34 | 209 |
DONGJIN FORTUNE | 13.35 | 190 |
RYUSHO MARU | 14.06 | 186 |
YACHIYOMARU | 14.09 | 195 |
SYOEIMARU NO15 | 14.19 | 205 |
KIRISHIMA SKY | 14.93 | 212 |
03 86 | 14.96 | 149 |
TAKASAGO MARU NO.5 | 15.01 | 209 |
HOSOSHIMA 2 | 15.06 | 212 |
YUSHOMARU | 15.18 | 212 |
KINOENE MARU | 15.33 | 212 |

No Photos for this light. Be the first to upload one!