YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Pine Islet
Latitude/Longitude: -23.55181 /
150.9271
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
67m
Location / Area / Island:
Queensland's East Coast
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
KEPPEL BAY | 4.13 | 239 |
TUAN | 4.99 | 106 |
SEACHELLE | 5.01 | 107 |
GOLDEN ACE | 11.82 | 30 |
EMPRESS 3 | 14.14 | 282 |
WAVERIDERS | 16.38 | 81 |
SHILO VIII | 16.41 | 81 |
ARALUEN | 16.47 | 80 |
GLT CP2 WEST CARD | 18.27 | 132 |
GLT CP4 EAST CARD | 18.3 | 132 |
GOODNA | 18.35 | 131 |
FREEFALL II | 18.44 | 128 |
WYUNA | 19.76 | 135 |
MAPLEGATE | 19.95 | 135 |
PV GOONANGA | 20.05 | 132 |
GASLOG GENOA | 20.05 | 132 |
RTM WEIPA | 20.2 | 135 |
PARANGOOL | 20.22 | 132 |
SL AWOONGA | 20.77 | 133 |
SL LULU | 20.86 | 133 |
No Photos for this light. Be the first to upload one!