YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Matiu/Somes Island
Latitude/Longitude: -41.25983 /
174.8637
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
8s
Focal Height:
29m
Location / Area / Island:
North Island (Wellington Region)
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
MANUKAU | 0.81 | 332 |
COBAR CAT | 1.23 | 165 |
BRITISH CADET | 1.56 | 87 |
PAPILLON | 1.82 | 71 |
ISLAND LEADER II | 1.83 | 67 |
TEST1 | 1.86 | 66 |
CANICHE | 1.87 | 67 |
IKA RERE | 1.89 | 72 |
LIQUID INDULGENCE | 1.93 | 71 |
LIGNUM LINK | 3.48 | 257 |
KOKAKO | 3.51 | 264 |
HUKATAI | 3.57 | 245 |
BESS | 3.91 | 242 |
TAPUHI | 3.92 | 252 |
WLG PILOT TE HAA | 3.92 | 252 |
TARAKENA | 3.92 | 252 |
TIAKI | 3.93 | 251 |
NAGA HITAM | 3.95 | 251 |
SEASURVEYOR | 3.95 | 251 |
LATTITUDE ADJUSTMENT | 3.95 | 244 |
No Photos for this light. Be the first to upload one!