YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Kupang
Latitude/Longitude: -10.16171 /
123.5749
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
25m
Location / Area / Island:
Nusa Tenggara (Lesser Sunda Islands)
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TALI | 0.57 | 238 |
SHAITAN OF CORSICA | 0.59 | 249 |
SOFA SO GOOD | 0.62 | 243 |
KM DAMAI II | 0.85 | 249 |
KMP.RANAKA | 3.03 | 287 |
KN NIPA | 3.28 | 241 |
KN SAR ANTA REJA | 3.3 | 241 |
KUTAI RAYA DUA | 3.38 | 239 |
BUKIT SIGUNTANG | 3.44 | 236 |
KM PASADENA 8 | 3.5 | 235 |
PERMATA 17 | 3.55 | 232 |
ORCA 05 | 3.61 | 231 |
MERAUKE | 3.79 | 228 |
KM PANGRANGO | 4.05 | 294 |
MARITIM NUSANTARA | 4.08 | 243 |
NUMBAY1 | 4.16 | 240 |
PACIFIC STAR | 4.18 | 241 |
PACIFICA II | 4.26 | 248 |
GRACE POSEIDON | 4.29 | 238 |
SEROJA XII | 4.34 | 250 |
No Photos for this light. Be the first to upload one!