YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pulau Kelapa Range Rear
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
11s
Focal Height:
149m
Location / Area / Island:
Nusa Tenggara (Lesser Sunda Islands)
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
SABUK NUSANTARA 79 | 7.21 | 143 |
PERSADA 88 | 8.73 | 347 |
TB KIETRANS 32 | 9.28 | 127 |
MAHOGANI BANDA | 9.39 | 346 |
KM.MENTARI SUCCESS | 9.69 | 331 |
KM MENTARI NUSANTARA | 9.77 | 344 |
DAN NO 1 | 14.47 | 29 |
NIKI SEJAHTERA | 16.76 | 96 |
KINTAMANI | 16.92 | 338 |
MERATUS SABANG | 19.13 | 123 |
RED RESOURCE | 20.42 | 7 |
TB ASIA TIRTA 2401 | 23.6 | 335 |
KLM.CAHAYA AKBAR 5 | 23.95 | 76 |
KM NIKI BAROKAH | 26.13 | 51 |
KLM.SEA SAFARI VII | 29.12 | 82 |
KMP.SWARNA BAHTERA | 29.64 | 57 |
MY.SAMAX | 32.54 | 54 |
BANDAR NELAYAN 512 | 35.65 | 226 |

No Photos for this light. Be the first to upload one!