YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Tanjung Tano
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
3s
Focal Height:
14m
Location / Area / Island:
Nusa Tenggara (Lesser Sunda Islands)
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
MURNI LESTARI | 3.5 | 302 |
KMP.MARINA QUINTA | 4.13 | 292 |
KMP SURYA KAYANGAN | 5.43 | 290 |
KMP. NUSA WANGI I | 6.23 | 284 |
GARDA MARITIM 6 | 6.58 | 279 |
KMP.PELANGI NST | 9.15 | 285 |
VTS 5259999 | 9.38 | 276 |
GARDA MARITIM 8 | 9.39 | 285 |
BLUESEAJET1 | 9.49 | 276 |
JAX | 9.52 | 283 |
KMP GARDA MARITIM I | 9.52 | 281 |
GARDA MARITIM II | 9.52 | 281 |
RELIANCE | 16.87 | 223 |
LUMOSO BAHAGIA | 21.09 | 195 |
KML318 | 22.94 | 194 |
SIAGA UTAMA 3 | 23.02 | 193 |
TB.SENTOSA 4005 | 23.2 | 194 |
TB SEA JAGUAR | 23.44 | 193 |
BBC VERMONT | 23.45 | 193 |
PT.AMNT | 23.67 | 193 |

No Photos for this light. Be the first to upload one!