YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pulau Saparua
Type:
Lighthouse
Type of Flashing:
Fixed (F)
Number of Flashes:
1
Light Color:
Red / R
Focal Height:
14m
Location / Area / Island:
Maluku
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
KMP.LAYUR | 6.66 | 341 |
KM ARTHA MULIA | 13.03 | 301 |
SABUK NUSANTARA 71 | 14.9 | 223 |
SABUK NUSANTARA 47 | 16.89 | 238 |
KMP. ROKATENDA | 18.57 | 297 |
KMP.TERUBUK | 19.12 | 299 |
TB BPW 77 | 19.43 | 260 |
KMP.INELIKA | 19.8 | 304 |
KM ASIA MANDIRI 18 | 20.5 | 216 |
BERKAT ANUGERAH0 | 21.41 | 214 |
VTS 5251012 | 23.26 | 49 |
TB KSA SURYA | 25.11 | 283 |
GOLDEN GLORY | 25.13 | 263 |
GARDA MARITIM 5 | 25.31 | 261 |
KMP.TEMI | 25.32 | 261 |
BAHTERA NUSANTARA 02 | 25.39 | 262 |
SABUK NUSANTARA 107 | 25.49 | 242 |
KMP TANJUNG SOLE | 25.49 | 261 |
VTS 5250006 | 26.17 | 257 |
PHOENIX | 26.6 | 259 |

No Photos for this light. Be the first to upload one!