YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pulau Saparua
Type:
Lighthouse
Type of Flashing:
Fixed (F)
Number of Flashes:
1
Light Color:
Red / R
Focal Height:
14m
Location / Area / Island:
Maluku
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
SABUK NUSANTARA 107 | 14.63 | 219 |
HAFNIA ROBSON | 14.87 | 261 |
JUNEYAO MARU IV | 15.4 | 225 |
KMP.TELUK AMBON | 16.05 | 279 |
KPS YASIN BEY | 17.11 | 278 |
EXPRESS PRICILLIA 99 | 17.52 | 272 |
KMP.LAYUR | 17.71 | 277 |
KLM AMANIKAN | 18.53 | 260 |
KMP. ROKATENDA | 18.91 | 297 |
KMP.TERUBUK | 19.09 | 296 |
LCT ABIDZART04 | 20.52 | 221 |
KERTANEGARA | 20.85 | 227 |
SABUK NUSANTARA 47 | 22.64 | 245 |
TB.HUGO PUTRA | 24.53 | 262 |
KUMAWA CENDRAWASIH | 26.05 | 211 |
VTS 5250006 | 26.18 | 257 |
KM. MITRA MULIA | 26.39 | 282 |
GOLDEN GLORY | 26.71 | 259 |
SEA I SEE 1 | 27.01 | 258 |
MENGGALA | 27.03 | 261 |

No Photos for this light. Be the first to upload one!