YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Balingkar Hill
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
67m
Location / Area / Island:
Kalimantan (Borneo)
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
TB JHONI VII | 0.6 | 303 |
TB.SAMUDRA SINDO XI | 0.71 | 335 |
JHONI XIII | 0.81 | 355 |
TB.DIAN YUSPA III | 1.18 | 264 |
SABUK NUSANTARA 111 | 1.63 | 274 |
TB.PERSADA 2 JG | 1.71 | 245 |
CAHAYAMUSTIKALAUT06 | 1.79 | 3 |
TB.ENTEBE EMERALD 68 | 1.82 | 247 |
MAKMUR REJEKIBAROKAH | 1.82 | 264 |
AS JAYA 16 | 2.06 | 247 |
SPOB BERKAH JAYA 1 | 2.11 | 256 |
SPOB.PALANGKARAYA 99 | 2.37 | 236 |
TUG BOAT.IBT 32 | 3.43 | 64 |
NEW BINTANG ASIA | 3.49 | 237 |
KM TAMBAH MINA P 02 | 3.61 | 237 |
TB.KX KILO 10 | 4.03 | 240 |
TB JHONI 102 | 4.12 | 233 |
DADI BAROKAH | 4.12 | 233 |
KT.BIMA 6 | 4.13 | 238 |
TB.PUTRI TUNJUNG BUI | 4.28 | 238 |

No Photos for this light. Be the first to upload one!