YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Range Rear
Latitude/Longitude: -7.764493° /
109.0238°
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
2s
Focal Height:
23m
Location / Area / Island:
Java and Madura
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
PATRA TUNDA 3152 | 0.25 | 29 |
PATRA TUNDA 4202 | 0.52 | 329 |
TB WARUNA JAYA | 0.96 | 329 |
KP.XXII 2007 | 0.97 | 323 |
TRANSKO PIPIT 3205 | 0.98 | 328 |
SUCCESS ALTAIR XLII | 1.01 | 324 |
KT. JAYANEGARA 301 | 2.12 | 311 |
TB.DIASRAYA | 2.14 | 311 |
QUEEN MAJESTY | 2.6 | 98 |
SOEMANTRI BJ | 2.64 | 314 |
LADY DENISSE 3 | 2.78 | 110 |
KN. PRAJAPATI | 2.85 | 327 |
ANUGERAH DEWI 2 | 2.89 | 63 |
BINTANGLAUTINDAH003 | 3.02 | 310 |
TB.COMARSATU | 3.19 | 329 |
RSA MARINE 3 | 3.33 | 311 |
HB SOGA 06 | 4.51 | 337 |
KS 02 BADUT | 4.84 | 141 |
ASD TRANSKO MURAI | 4.88 | 130 |
MANALAGI PRITA | 4.94 | 67 |
No Photos for this light. Be the first to upload one!