YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Sunda Kelapa Harbor East
Latitude/Longitude: -6.091707 /
106.8032
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Red / R
Interval of Flashing:
6s
Focal Height:
17m
Location / Area / Island:
Java and Madura
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
ASA 01 | 0.12 | 184 |
ONWA25103 | 0.14 | 181 |
DWI SUKSES BUANA | 0.18 | 188 |
KM PULAU KARIMUN 66 | 0.2 | 209 |
BARUNA JAYA VIII | 0.28 | 212 |
KM JW 38 | 0.33 | 185 |
HASIL LAUT 3 | 0.34 | 209 |
HASIL LAUT 32 | 0.34 | 209 |
KM MEKAR .SEJATI | 0.35 | 209 |
SMS VINCENT | 0.36 | 219 |
HASIL LAUT 02 | 0.36 | 207 |
MITRABAHTERA2 | 0.38 | 176 |
994080057 1V | 0.41 | 178 |
994180126 1V | 0.41 | 182 |
994071519 9V | 0.45 | 185 |
KMN ASIA POPEYE 888 | 0.47 | 189 |
994071417 4V | 0.51 | 174 |
994071418 5V | 0.51 | 174 |
KM BAHARI II | 0.51 | 145 |
994071494 1V | 0.52 | 178 |
No Photos for this light. Be the first to upload one!