YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Sunda Kelapa Harbor West
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Green / G
Interval of Flashing:
6s
Focal Height:
17m
Location / Area / Island:
Java and Madura
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
KM MUTIARA INDAH | 0.04 | 136 |
SPOB ANUGERAH 99 | 0.06 | 185 |
KM INDAH MAJU 12 | 0.06 | 133 |
KARYA JAYA MANDIRI | 0.07 | 49 |
SAMPURNA JAYA ABADI | 0.15 | 220 |
KM JW 39 | 0.19 | 200 |
KM.EKA JAYA 8 | 0.19 | 206 |
PEMBURU SAMUDRA IV | 0.2 | 194 |
DWI SUKSES KENCANA | 0.2 | 161 |
SUMBER JAYA 1A | 0.2 | 198 |
994037541 9V | 0.2 | 208 |
DWI SUKSES SEJAHTERA | 0.2 | 152 |
994037503 9V | 0.21 | 207 |
994037504 9V | 0.21 | 208 |
994071062 5V | 0.21 | 209 |
KM.YORDAN | 0.22 | 196 |
KM.TRIJAYA 06 | 0.23 | 155 |
BARUNA JAYA 4 | 0.26 | 194 |
994080380 7V | 0.28 | 186 |
994113044 9V | 0.3 | 206 |

No Photos for this light. Be the first to upload one!