YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Jaga Utara
Latitude/Longitude: -5.205493 /
106.4561
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
11s
Focal Height:
48.5m
Location / Area / Island:
Java and Madura
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
COSL 223 | 3.67 | 306 |
SELINA 78 | 6.7 | 292 |
COSL 225 | 7.37 | 341 |
NEPTUNE LEADER | 10.35 | 116 |
TEAM VENTURES | 10.72 | 299 |
ENSCO 106 | 14.48 | 284 |
TRITON ARJUNA | 14.62 | 284 |
ANNIE | 15.79 | 107 |
PRISAI | 16.88 | 210 |
TRITON JAWARA | 16.97 | 193 |
LOGINDO PROGRESS | 17.25 | 194 |
PATRA MARINE 3801 | 17.42 | 209 |
OPS AVIOR | 18.12 | 217 |
IVANI | 18.48 | 190 |
AWB.BAYU CAKRAWALA | 18.75 | 220 |
TB INA PERMATA 1 | 19.3 | 222 |
PARAKAN | 19.3 | 222 |
TRANSKO ARAFURA | 21 | 285 |
MAERSK SHEKOU | 23.14 | 90 |
FORTUNE SWALLOW | 23.52 | 318 |
No Photos for this light. Be the first to upload one!