YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Karang Antu
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
13m
Location / Area / Island:
Java and Madura
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
TB.UNITED2015 | 3.66 | 329 |
LEO POWER 2220 | 3.93 | 318 |
TB. AQUARIUS III | 4.01 | 312 |
MUNQIDZ | 4.13 | 312 |
SPOB ARGHA 2 | 4.17 | 310 |
WIRA ONO NIHA | 4.18 | 321 |
WAHANA 3 | 4.25 | 326 |
RAJARAKATA | 4.26 | 313 |
SUPER SHUTTLE RORO 7 | 4.29 | 313 |
KMP.ROYCE 1 | 4.3 | 313 |
S DIEGO | 4.32 | 312 |
KMP.SEBUKU | 4.36 | 341 |
TB AQUARIUS 1608 | 4.43 | 311 |
TB. WAHANA 1 | 4.43 | 311 |
AQUARIUS I | 4.44 | 311 |
TB. UNITED 2016 | 4.45 | 311 |
ANUGERAH DEWI 15 | 4.51 | 325 |
KM MUTIARA FERINDO1 | 4.51 | 338 |
SHINTA | 4.59 | 325 |
KM ZAUD RIZQI | 4.59 | 317 |

No Photos for this light. Be the first to upload one!