YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Buleleng
Latitude/Longitude: -8.102415 /
115.0926
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
3s
Focal Height:
25m
Location / Area / Island:
Bali
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
GRIYATERNATE | 7.12 | 298 |
KLM CITRA NUSANTARA | 14.03 | 85 |
BERKAH JY MANDIRI | 16.16 | 71 |
SHORYU XIX | 16.23 | 252 |
JAMBO XI | 17.96 | 72 |
KMPBATUMANDI | 18.28 | 295 |
KMP JATRA II | 19.5 | 294 |
NONI.T | 21.07 | 85 |
KM TRIJAYA ABADI | 27.07 | 71 |
KMP TRIMAS LAILA | 28.79 | 100 |
JAVA | 29.7 | 267 |
SKYTHIA | 31.65 | 27 |
GAS ALTHEA | 32.59 | 310 |
EXPRESS MAS | 32.72 | 29 |
TB.SEBUDI | 34.99 | 134 |
CORDELIA.W | 35.1 | 134 |
LCT BERKAT MANDIRI99 | 35.32 | 133 |
AURORA HARBOUR | 35.32 | 134 |
ASD TRANSKO NURI | 35.34 | 134 |
TB.MARTHA SUCCESS | 35.36 | 134 |
No Photos for this light. Be the first to upload one!