YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Benoa Harbor
Latitude/Longitude: -8.753586 /
115.221
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
31m
Location / Area / Island:
Bali
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BANDAR NELAYAN 31 H | 0.11 | 21 |
HANG BO 3006 | 0.53 | 322 |
ASL PROSPECTOR | 0.64 | 323 |
NAGAMAS PERKASA79 | 0.69 | 296 |
ASL ABADI 5 | 0.71 | 322 |
EXPLORA | 0.77 | 312 |
DYTAN | 0.77 | 310 |
HULA GIRL | 0.78 | 310 |
SAIL SENSATIONS SS | 0.78 | 326 |
GLOBAS | 0.79 | 311 |
COCOON | 0.79 | 310 |
KT JAYANEGARA 303 | 0.83 | 324 |
BOUNTY CRUISES | 0.84 | 331 |
KLM SEA SAFARI 9 | 0.85 | 326 |
AKRA 70 | 0.88 | 288 |
AWS BNA | 0.89 | 313 |
KT.BIMA 324 | 0.91 | 329 |
NONI.T | 0.91 | 299 |
BIRU PERKASA II | 0.92 | 291 |
KN.P 326 | 0.92 | 330 |
No Photos for this light. Be the first to upload one!