YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Kuala Selangor
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Focal Height:
73m
Location / Area / Island:
Malaya (West Malaysia)
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
KUALA SELANGOR | 0.6 | 210 |
KUALA SG SELANGOR | 3.17 | 219 |
TG. KARANG | 5.55 | 293 |
SLFA 3487 | 5.7 | 303 |
KUALA SG BULOH | 6.23 | 161 |
SLFA 2918 | 7.36 | 273 |
BATU PENY | 7.63 | 198 |
PKFA 9635 | 7.81 | 238 |
SLFA 4099 | 9.19 | 275 |
SG TENGKORAK OUTER | 9.64 | 306 |
PULAU ANGSA | 10.02 | 192 |
PORT KLANG NO. 2 | 10.45 | 182 |
PORT KLANG NO 1 | 10.62 | 183 |
PORT KLANG NO 4 | 11.37 | 176 |
PORT KLANG NO 3 | 11.45 | 177 |
SLFA 3361 | 12.32 | 220 |
SLFA 4311 | 12.4 | 206 |
SLFA 4452 | 12.63 | 209 |
JHF 614 B | 13.09 | 217 |
KUALA SG SEKINCHAN | 13.3 | 312 |

No Photos for this light. Be the first to upload one!