YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Klang First Point
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
4s
Focal Height:
17m
Location / Area / Island:
Malaya (West Malaysia)
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
NO.28 PORT KLANG | 0 | 345 |
TALOS | 0.47 | 115 |
MAJU TENANG | 0.48 | 97 |
KM REZEKI BERSAMA 38 | 0.5 | 217 |
SPIL KARTIKA | 0.51 | 142 |
EVER LUCENT | 0.53 | 93 |
SUPER TENANG | 0.54 | 82 |
TG. MAHANG REAR | 0.56 | 255 |
TUAH 2 BPK 968P | 0.61 | 68 |
TG. MAHANG FT | 0.62 | 246 |
SEASMILE | 0.63 | 78 |
KEJORA ENAM | 0.67 | 164 |
JASA KITA 178 | 0.71 | 34 |
LADY JANE | 0.81 | 65 |
KEJORA PROSPER | 0.88 | 211 |
LION KIMTRANS TB3 | 0.89 | 33 |
SILVER SINCERE | 0.95 | 207 |
ACTUARIA | 0.96 | 58 |
YM MOVEMENT | 1.08 | 55 |
KM IRMANDA JAYA 1 | 1.25 | 193 |

No Photos for this light. Be the first to upload one!