YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Tanjung Piai
Latitude/Longitude: 1.258799 /
103.5093
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
3s
Focal Height:
15m
Location / Area / Island:
Malaya (West Malaysia)
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TG. PIAI | 0.01 | 67 |
EM UNITY | 0.84 | 242 |
SEA HARVEST | 0.87 | 242 |
GRACE STAR | 0.89 | 138 |
VTS 5330050 | 1.31 | 358 |
SEAEAGLE | 1.95 | 101 |
CS INNOVATION | 2.09 | 274 |
CLIA | 2.71 | 256 |
PG MARINE 19 | 2.8 | 72 |
ZHONGSHENG166 | 2.87 | 152 |
HARMONY STAR | 2.93 | 279 |
STAR QUEST | 2.98 | 279 |
PETROLIMEX 18 | 3 | 95 |
HANSA BREITENBURG | 3.03 | 134 |
MISSION | 3.12 | 77 |
FM BLISS | 3.28 | 87 |
STI GUARD | 3.38 | 271 |
STRAITS ABUNDANCE | 3.51 | 119 |
CS PROSPERITY | 3.51 | 284 |
STRAITS GRACIOUS | 3.55 | 119 |
No Photos for this light. Be the first to upload one!