YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Terengganu
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Red / R
Interval of Flashing:
4s
Focal Height:
8m
Location / Area / Island:
Malaya (West Malaysia)
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
ALKAHFI CHIEF | 0.16 | 316 |
JATI SIX | 0.17 | 314 |
PELICAN VICTORY | 0.18 | 312 |
NAUTICA TG PUTERIXXX | 0.18 | 330 |
SAIPH | 0.35 | 189 |
PELICAN BRIGHT | 0.41 | 12 |
TFA 1611 | 0.6 | 33 |
TRF1386 | 0.61 | 332 |
TFA 1542 | 0.67 | 0 |
TRF 944 | 0.72 | 227 |
TRF 1337 | 0.74 | 228 |
47 PHUOC LOI LY A25 | 0.83 | 203 |
SUMAI SETIA | 0.86 | 204 |
ONWA25826 | 0.91 | 208 |
KT BREAKWATER N | 1.33 | 74 |
KT BREAKWATER S | 1.34 | 80 |
KM SRI AMAN | 1.63 | 72 |
TFA 3006 | 4.93 | 10 |
TRF 1003 | 5.35 | 143 |
CHENDERING SOUTH | 5.56 | 146 |

No Photos for this light. Be the first to upload one!