YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Pulau Gaya
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
168m
Location / Area / Island:
Sarawak, Labuan, and Sabah (East Malaysia)
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
PULAU GAYA LIGHTHOUSE | 0.05 | 255 |
MAT FALCON | 2.4 | 358 |
OCEAN RANGER | 3.05 | 82 |
MAERSK VERACRUZ | 3.09 | 98 |
POSEIDON | 3.11 | 177 |
OCEAN PRIDE | 3.21 | 49 |
BIMA MULU | 3.26 | 53 |
PERDANA RANGER | 3.38 | 48 |
BANDAR HARAPAN | 3.51 | 297 |
NEOPETRO 3 | 3.52 | 33 |
MTT PENGERANG | 3.55 | 98 |
NEOPETRO 7 | 3.58 | 41 |
ONWA16107 | 3.82 | 163 |
ULTRA JAYA | 4.05 | 11 |
HARBOUR ZENITH | 4.17 | 86 |
CENTUS SERENA | 4.33 | 269 |
VANESSA 17 | 4.34 | 300 |
EXECUTIVEBENEVOLENCE | 4.51 | 100 |
JN7115 2 F | 4.58 | 136 |
ARMADA TUAH 300 | 4.59 | 109 |

No Photos for this light. Be the first to upload one!