YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Baram
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White / W
Interval of Flashing:
20s
Focal Height:
47m
Location / Area / Island:
Sarawak, Labuan, and Sabah (East Malaysia)
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
TANJUNG BARAM | 0 | 48 |
DAYANG ALMIRA | 0.7 | 173 |
DANUM 65 | 1.1 | 286 |
SAHAN CHARLIE 2 | 1.28 | 139 |
KM RHU | 1.45 | 135 |
SEALINK VANESSA 12 | 1.68 | 297 |
DANUM 50 | 1.72 | 134 |
NUR AMANAH | 1.74 | 137 |
TBDP A EAST CARDINAL BUOY | 3.57 | 238 |
TBDP A NORTH CARDINAL BUOY | 3.66 | 243 |
BELAIT PSV 2 | 3.83 | 207 |
TEGAS AMANAH | 3.92 | 114 |
TBDP A SOUTH CARDINAL BUOY | 3.93 | 236 |
TBDP A WEST CARDINAL BUOY | 4.03 | 241 |
SHINLINE 11 | 4.54 | 214 |
SK ADVANCE | 4.99 | 111 |
BLUE STAR 5 | 5.21 | 110 |
BARAMI 21 | 5.22 | 110 |
SEASATION | 5.87 | 108 |
DANUM 76 | 5.87 | 108 |

No Photos for this light. Be the first to upload one!