YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Miri
Latitude/Longitude: 4.361399 /
113.9627
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
47m
Location / Area / Island:
Sarawak, Labuan, and Sabah (East Malaysia)
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
DANCING WAVE | 1.46 | 18 |
COCO 2 | 1.5 | 23 |
ASB MARINE 1 | 2.57 | 329 |
JATI SEVEN | 2.59 | 338 |
SENG HENG BEST | 2.84 | 31 |
PSALM 39 | 2.96 | 317 |
KAZO AGILITY 2 | 3.14 | 32 |
ASB MUTIARA 5 | 3.16 | 33 |
DAYANG AISYAH | 3.16 | 32 |
BRIDGEWATER 132 | 3.39 | 333 |
TAMBAH MAJU | 3.43 | 340 |
KOTA BELUD | 3.49 | 319 |
JATI FIVE | 3.6 | 31 |
ONWA24739 | 3.63 | 31 |
CASSANDRA VI | 3.69 | 321 |
MAS BAIDURI | 3.75 | 31 |
ALKAHFI GLORY | 3.83 | 31 |
PELICAN CHAMPION | 3.83 | 31 |
DAYANG CEMPAKA | 3.98 | 336 |
LINAU 35 | 3.99 | 30 |
No Photos for this light. Be the first to upload one!