YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Azhikode
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White / W
Focal Height:
34m
Location / Area / Island:
Kerala and Karnataka
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
MIKIL MON NET 3 99 | 9.9 | 192 |
CARMAL MATHA BOAT | 11.22 | 172 |
COASTAL SATTHWA | 12.33 | 195 |
VTS 4192244 | 12.49 | 162 |
DEEPTHI | 12.78 | 169 |
ST.MARYS RC | 13.19 | 158 |
VINNARASI NET BOAT | 13.31 | 169 |
MARANATHA 2 | 13.37 | 181 |
LOURDMATHA 1 | 13.43 | 171 |
SALETH ANNAI | 13.54 | 170 |
EMMANUEL NET1 98 | 13.54 | 249 |
KITTU FISHING BOAT | 13.55 | 167 |
LIVING GOD 4783 BOAT | 13.55 | 166 |
ST.JOSEPH | 13.55 | 166 |
ST.ANTHONY.IPS BOAT | 13.58 | 172 |
DESH VIRAAT | 13.64 | 210 |
MISTIKAL ROSE | 13.74 | 173 |
RIO NET 1 56 | 13.74 | 158 |
SAHAYAANNAI | 13.75 | 166 |
POLO FISHING BOAT | 13.78 | 174 |

No Photos for this light. Be the first to upload one!