YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Alleppey
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
33m
Location / Area / Island:
Kerala and Karnataka
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4192245 | 0 | 161 |
ANIL NET165 | 14.72 | 319 |
DORA | 15.29 | 269 |
LEGIO MARIA | 17.96 | 337 |
MEENAKSHI FISHING | 18.57 | 339 |
YAHOVA NICY | 20.39 | 347 |
CRIST THE KING NET 1 | 21.59 | 331 |
AUGUSTIN NET 4 79 | 23.37 | 263 |
IEMMAGRATE | 23.54 | 338 |
SHARON BUOY 3 95 | 23.77 | 345 |
DAWN MADURAI | 24.09 | 186 |
NITHIMAN NET4 80 | 24.43 | 217 |
YOHOVA NISHI | 24.46 | 341 |
DEVAKI | 24.6 | 334 |
GODS GIFT ANJALI | 24.61 | 335 |
VENUS TRIUMPH | 24.68 | 312 |
MISTICAL ROSE BOAT | 24.8 | 335 |
NITHIMAN NET2 75 | 24.9 | 215 |
AUGUSTIN FISHINGBOAT | 25.43 | 339 |
ST ANTONY BOAT | 26.57 | 340 |

No Photos for this light. Be the first to upload one!