YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Alleppey
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
33m
Location / Area / Island:
Kerala and Karnataka
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4192245 | 0 | 163 |
SINDHU SADHANA | 27.42 | 344 |
NALANDA | 27.5 | 356 |
VERUMAANDI NET B 78 | 27.5 | 353 |
HSC BLUE MARLIN | 27.58 | 354 |
HSC BLACK MARLIN | 27.58 | 354 |
LACCADIVES | 27.61 | 354 |
ST.MOTHER TERESA | 27.62 | 354 |
T318 | 27.62 | 356 |
ST.MARYS.S | 27.64 | 354 |
TUG BALSHIL | 27.65 | 356 |
LAKSHADWEEP SEA | 27.66 | 354 |
DCI DREDGE XX | 27.74 | 356 |
DCI DREDGE XI | 27.74 | 356 |
OCEAN ELITE | 27.89 | 356 |
THILAAKKAM | 27.93 | 346 |
INS DEEPAK | 27.93 | 356 |
BHARAT C 9 | 27.98 | 354 |
KILTAN | 27.98 | 354 |
CG 253 | 28 | 354 |

No Photos for this light. Be the first to upload one!