YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Kovilthottam
Latitude/Longitude: 8.999257° /
76.52225°
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
20m
Location / Area / Island:
Kerala and Karnataka
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BALA FISHING BOAT | 1.89 | 287 |
S.KAVISRI 2FISH BOAT | 2.59 | 200 |
CP4 DARSANA | 2.82 | 181 |
OCEAN WINNER VHF.67 | 3.83 | 164 |
AZRAEAL BOAT | 3.84 | 164 |
MARY MATHA BOAT | 3.98 | 168 |
ANNATHAMMAL BOAT | 4.96 | 186 |
MR.INDIA | 7.13 | 195 |
BETHEALINDTN15MM5362 | 7.46 | 191 |
SAR 4192246 | 7.72 | 160 |
INDIRA POINT | 8.17 | 154 |
J R R NET BOAT | 11.82 | 206 |
PARALOKA MATHA | 18.23 | 172 |
DIAMOND STAR | 22.32 | 179 |
ST MICHAEL NET BOAT | 22.58 | 191 |
KADAL KANNI NET 1 | 23.06 | 185 |
PALLIVASAL NET 1 | 23.56 | 197 |
VARADHANAM NET158 | 25.41 | 191 |
HMO LEADER | 25.66 | 305 |
ST.JOSEPH NET BUOY 1 | 25.75 | 177 |
No Photos for this light. Be the first to upload one!